
How Is The Summer Weather Like In Marmaris?
How Is The Summer Weather Like In Marmaris? Marmaris, a port city in south-west Turkey on the Mediterranean coast, is blessed with Mediterranean climate. Marmaris summer weather is a long, hot, humid sunny season from May to October. That’s when you can hardly see any rain. The hottest months in Marmaris are July and August and see around fourteen hours of sunshine a day. Marmaris summer weather can be quite hot with temperatures regularly getting into the high 40s and rarely peaking above the 50s.
Marmarisinfo.com weather forecasts are local, updated on a daily basis by our weather experts.
Today | |||
16 ° C | ![]() | 7 ° C | ![]() |
Sunny | Clear | ||
| Wind : 3 NW | Humidity : 40 % | Pressure : 1023 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 19° C | |
| Record Created : 02.01.2026 21:18:40 | Record Updated : 12.01.2026 20:29:53 | ||
Tomorrow | |||
17 ° C | ![]() | 11 ° C | ![]() |
Light Rain | Rain | ||
| Wind : 5 SW | Humidity : 52 % | Pressure : 1017 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 20° C | |
| Record Created : 02.01.2026 21:19:46 | Record Updated : 02.01.2026 21:19:46 | ||
Friday | |||
16 ° C | ![]() | 11 ° C | ![]() |
Light Rain | Rain | ||
| Wind : 4 S | Humidity : 49 % | Pressure : 1023 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 20° C | |
| Record Created : 08.01.2026 21:05:36 | Record Updated : 08.01.2026 21:05:36 | ||
Saturday | |||
17 ° C | ![]() | 11 ° C | ![]() |
Light Rain | Rain | ||
| Wind : 3 S | Humidity : 52 % | Pressure : 1020 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 20° C | |
| Record Created : 08.01.2026 21:06:47 | Record Updated : 08.01.2026 21:06:47 | ||
Sunday | |||
17 ° C | ![]() | 11 ° C | ![]() |
Light Rain | Rain | ||
| Wind : 4 SSW | Humidity : 49 % | Pressure : 1021 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 20° C | |
| Record Created : 08.01.2026 21:08:48 | Record Updated : 08.01.2026 21:08:48 | ||
Monday | |||
17 ° C | ![]() | 12 ° C | ![]() |
Light Rain | Rain | ||
| Wind : 6 SSE | Humidity : 51 % | Pressure : 1020 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 20° C | |
| Record Created : 08.01.2026 21:10:54 | Record Updated : 08.01.2026 21:10:54 | ||
Tuesday | |||
18 ° C | ![]() | 12 ° C | ![]() |
Light Rain | Rain | ||
| Wind : 6 S | Humidity : 47 % | Pressure : 1017 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 20° C | |
| Record Created : 08.01.2026 21:15:12 | Record Updated : 08.01.2026 21:15:12 | ||
Wednesday | |||
17 ° C | ![]() | 12 ° C | ![]() |
Light Rain | Rain | ||
| Wind : 4 WSW | Humidity : 39 % | Pressure : 1013 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 20° C | |
| Record Created : 08.01.2026 21:18:45 | Record Updated : 08.01.2026 21:18:45 | ||
Thursday | |||
17 ° C | ![]() | 12 ° C | ![]() |
Sunny | Rain | ||
| Wind : 5 SSW | Humidity : 48 % | Pressure : 1017 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 19° C | |
| Record Created : 12.01.2026 20:41:06 | Record Updated : 12.01.2026 20:41:06 | ||
Friday | |||
17 ° C | ![]() | 12 ° C | ![]() |
Light Rain | Rain | ||
| Wind : 5 SSE | Humidity : 55 % | Pressure : 1017 mb | Visibilty : 20 mi |
| Sunset : | Sunrise : | Sea Water Temprature: 19° C | |
| Record Created : 12.01.2026 20:42:37 | Record Updated : 12.01.2026 20:42:37 | ||




