Site icon Marmaris Turkey Official Website

Local Transportation Prices in Marmaris

Local Transportation Prices in Marmaris

Local Transportation in Marmaris called ‘Dolmus’ ( translated as “stuffed” ) minibus runs to the center of every resort in Turkey.

The dolmuses in Marmaris are colour-coded:

From/ToFrom/ToAreaColor
MarmarisSitelerintra-town minibusesGreen
MarmarisSitelerintra-town minibusesOrange
MarmarisSitelerintra-town minibusesBordeaux
MarmarisSitelerintra-town minibusesBlue
Marmaris Yalanci bayintra-town minibusesPink

There are bus stops along the route, as of 2002 the minibuses should stop only at these assigned stops. Yet most minibus drivers follow the old system, which is get on anywhere and get off anywhere: all you do is flag down a dolmus as you see it approaching. If it is stuffed, you will have to wait for the next one to come along. The fare for the journey is written on a sign above the driver and you pay as you board the minibus.

To travel further a field, to the bay of Turunc, Hisaronu, Gokova or Datca, you will need to go the Marmaris Bus Station on the outskirts of town or hire a car. For covering greater distances, there is a variety of bus lines and companies to choose from.

Taxis are recognized by their yellow colour. The fare shown on the meter reads according to the distance travelled. Yet it is better to take a dolmus – taxis could be expensive in resorts!

Local Transportation Prices in Marmaris

MARMARIS EXCURSIONS
Description Type Distance TL GBP EURO USD RUB DKK SEK NOK
Marmaris - Siteler Minibus 5 km. 23.00 TL 0.57 GBP 0.67 EUR 0.71 USD 65.89 RUB 4.97 DKK 7.81 SEK 7.90 NOK
Marmaris - Armutalan Minibus 6 km. 15.00 TL 0.37 GBP 0.43 EUR 0.46 USD 42.97 RUB 3.24 DKK 5.09 SEK 5.15 NOK
Marmaris - Icmeler Minibus 10 km. 23.00 TL 0.57 GBP 0.67 EUR 0.71 USD 65.89 RUB 4.97 DKK 7.81 SEK 7.90 NOK
Marmaris - Beldibi Minibus 5 km. 23.00 TL 0.57 GBP 0.67 EUR 0.71 USD 65.89 RUB 4.97 DKK 7.81 SEK 7.90 NOK
Marmaris - Yalancibogaz Minibus 12 km. 30.00 TL 0.74 GBP 0.87 EUR 0.93 USD 85.94 RUB 6.48 DKK 10.19 SEK 10.30 NOK
Marmaris - Turunc Minibus 22 km. 40.00 TL 0.99 GBP 1.16 EUR 1.24 USD 114.59 RUB 8.64 DKK 13.58 SEK 13.73 NOK
Marmaris - Hisaronu Minibus 30 km. 35.00 TL 0.87 GBP 1.01 EUR 1.08 USD 100.27 RUB 7.56 DKK 11.88 SEK 12.02 NOK
Marmaris - Orhaniye Minibus 20 km. 45.00 TL 1.11 GBP 1.30 EUR 1.39 USD 128.91 RUB 9.72 DKK 15.28 SEK 15.45 NOK
Marmaris - Selimiye Minibus 50 km. 70.00 TL 1.73 GBP 2.02 EUR 2.17 USD 200.53 RUB 15.12 DKK 23.77 SEK 24.04 NOK
Marmaris - Bozburun Minibus 60 km. 80.00 TL 1.98 GBP 2.31 EUR 2.48 USD 229.18 RUB 17.28 DKK 27.16 SEK 27.47 NOK
Marmaris - Sogut Minibus 50 km. 80.00 TL 1.98 GBP 2.31 EUR 2.48 USD 229.18 RUB 17.28 DKK 27.16 SEK 27.47 NOK
Marmaris - Camli Minibus 20 km. 25.00 TL 0.62 GBP 0.72 EUR 0.77 USD 71.62 RUB 5.40 DKK 8.49 SEK 8.58 NOK
Marmaris - Aksaz Minibus 17 km. 25.00 TL 0.62 GBP 0.72 EUR 0.77 USD 71.62 RUB 5.40 DKK 8.49 SEK 8.58 NOK
Marmaris - Aksaz-Kamp Minibus 23 km. 30.00 TL 0.74 GBP 0.87 EUR 0.93 USD 85.94 RUB 6.48 DKK 10.19 SEK 10.30 NOK
Marmaris - Karacasogut Minibus 40 km. 40.00 TL 0.99 GBP 1.16 EUR 1.24 USD 114.59 RUB 8.64 DKK 13.58 SEK 13.73 NOK
Marmaris - Turgut Minibus 33 km. 50.00 TL 1.24 GBP 1.45 EUR 1.55 USD 143.24 RUB 10.80 DKK 16.98 SEK 17.17 NOK
Marmaris - Gokce Minibus 24 km. 35.00 TL 0.87 GBP 1.01 EUR 1.08 USD 100.27 RUB 7.56 DKK 11.88 SEK 12.02 NOK
Marmaris - Incekum Minibus 25 km. 35.00 TL 0.87 GBP 1.01 EUR 1.08 USD 100.27 RUB 7.56 DKK 11.88 SEK 12.02 NOK
Marmaris - Cetibeli Minibus 18 km. 30.00 TL 0.74 GBP 0.87 EUR 0.93 USD 85.94 RUB 6.48 DKK 10.19 SEK 10.30 NOK
Marmaris - Amos Minibus 24 km. 50.00 TL 1.24 GBP 1.45 EUR 1.55 USD 143.24 RUB 10.80 DKK 16.98 SEK 17.17 NOK
Marmaris - Ciftlik Minibus 36 km. 55.00 TL 1.36 GBP 1.59 EUR 1.70 USD 157.56 RUB 11.88 DKK 18.67 SEK 18.89 NOK
Marmaris - Bayir Minibus 40 km. 45.00 TL 1.11 GBP 1.30 EUR 1.39 USD 128.91 RUB 9.72 DKK 15.28 SEK 15.45 NOK
Marmaris - Akyaka Kavsagi Minibus 30 km. 40.00 TL 0.99 GBP 1.16 EUR 1.24 USD 114.59 RUB 8.64 DKK 13.58 SEK 13.73 NOK
Marmaris - Gokova Kavsagi Minibus 28 km. 40.00 TL 0.99 GBP 1.16 EUR 1.24 USD 114.59 RUB 8.64 DKK 13.58 SEK 13.73 NOK
Marmaris - Akcapinar Minibus 25 km. 35.00 TL 0.87 GBP 1.01 EUR 1.08 USD 100.27 RUB 7.56 DKK 11.88 SEK 12.02 NOK
Marmaris - Kumlubuk Minibus 25 km. 50.00 TL 1.24 GBP 1.45 EUR 1.55 USD 143.24 RUB 10.80 DKK 16.98 SEK 17.17 NOK
Marmaris - Taslica Minibus 50 km. 80.00 TL 1.98 GBP 2.31 EUR 2.48 USD 229.18 RUB 17.28 DKK 27.16 SEK 27.47 NOK

Last update : 05.02.2024

Exit mobile version